WINDSURF/ WIND FOIL RENTALS
At the Pier Watersports Centre, you will find a complete range of equipment to meet your requirements. Whether you are an aspiring novice or intermediate to advanced rider, we have the toys to make you experience your windsurf or foiling sessions to the fullest.
WINDSURF/ WIND FOIL RENTALS
At the Pier Watersports Centre, you will find a complete range of equipment to meet your requirements. Whether you are an aspiring novice or intermediate to advanced rider, we have the toys to make you experience your windsurf or foiling sessions to the fullest.
RENTAL PRICES
RENTAL PRICES | WINDSURF | WINGFOIL / WINDFOIL | SUP | WATERSPORTS | WETSUIT & HARNES | Insurance | |||
---|---|---|---|---|---|---|---|---|---|
1 hour | 46 € | 54 € | 17 € | 6 € | 7 € | ||||
2 hour | 65 € | 76 € | 28 € | 8 € | 7 € | ||||
Half day | 76 € | 98 € | 44 € | 109 € | 12 € | 10 € | |||
Full day | 98 € | 109 € | 61 € | 120 € | 14 € | 12 € | |||
– | |||||||||
3 days* | 263 € | 297 € | 319 € | 28 € | 24 € | ||||
5 days* | 362 € | 413 € | 446 € | 34 € | 36 € | ||||
7 days* | 461 € | 517 € | 556 € | 39 € | 48 € | ||||
– | |||||||||
10 hours* | 362 € | 406 € | 417 € | 28 € | 44 € | ||||
Season** | 1,088 € | 1,319 € | 1.429 € |
LESSONS PRICES | WINDSURF | WINDFOIL | WINGFOIL | WETSUIT & HARNES |
---|---|---|---|---|
Beginner lesson (1h) | 104 € | included | ||
Private lesson (1h) | 139 € | 139 € | 139 € | included |
Private lesson (2h) | 179 € | 179 € | 179 € | included |
Group Lesson (2h) | 99 € | 99 € | 99 € | included |
* non consecutive
Rentals of board or rig only = 20% discount from the full price rentals
Watersports = all watersports equipment usage (Windsurf, Windfoil, Wingfoil, Sup)
** wetsuit, harness , life jacket included
The use of hired material is personal
Life jacket included in the rental prices
Insurance = max damage cover 100 €
Recommend booking in avanced