SUP RENTALS
Stand Up Paddling makes you enjoy your time in the water and also experience a great workout enhancing both your fitness and health. Almost every muscle in the body will be used. You will be able to go on your own to discover the lake in various breathtaking locations.
SUP RENTALS
Stand Up Paddling makes you enjoy your time in the water and also experience a great workout enhancing both your fitness and health. Almost every muscle in the body will be used. You will be able to go on your own to discover the lake in various breathtaking locations.
RENTAL PRICES
RENTAL PRICES | WINDSURF | WINGFOIL / WINDFOIL | SUP | WATERSPORTS | WETSUIT & HARNES | Insurance | |||
---|---|---|---|---|---|---|---|---|---|
1 hour | 46 € | 54 € | 17 € | 6 € | 7 € | ||||
2 hour | 65 € | 76 € | 28 € | 8 € | 7 € | ||||
Half day | 76 € | 98 € | 44 € | 109 € | 12 € | 10 € | |||
Full day | 98 € | 109 € | 61 € | 120 € | 14 € | 12 € | |||
– | |||||||||
3 days* | 263 € | 297 € | 319 € | 28 € | 24 € | ||||
5 days* | 362 € | 413 € | 446 € | 34 € | 36 € | ||||
7 days* | 461 € | 517 € | 556 € | 39 € | 48 € | ||||
– | |||||||||
10 hours* | 362 € | 406 € | 417 € | 28 € | 44 € | ||||
Season** | 1,088 € | 1,319 € | 1.429 € |
WING LIFTS | 1 pp | 2 pp | 3 pp |
---|---|---|---|
1 Lift | € 30 | € 20 | € 15 |
* non consecutive
Rentals of board or rig only = 20% discount from the full price rentals
Watersports = all watersports equipment usage (Windsurf, Windfoil, Wingfoil, Sup)
** wetsuit, harness , life jacket included
The use of hired material is personal
Life jacket included in the rental prices
Insurance = max damage cover 100 €
Recommend booking in avanced