WINDSURF/ WIND FOIL RENTALS
At the Pier Watersports Centre, you will find a complete range of equipment to meet your requirements. Whether you are an aspiring novice or intermediate to advanced rider, we have the toys to make you experience your windsurf or foiling sessions to the fullest.
WINDSURF/ WIND FOIL RENTALS
RENTAL PRICES
RENTAL PRICES | WINDSURF | WINGFOIL / WINDFOIL / PARAWING | SUP | FOIL DRIVE | WATERSPORTS | WETSUIT & HARNES | Insurance | ||
---|---|---|---|---|---|---|---|---|---|
1 hour | 46 € | 54 € | 17 € | 90 € | 6 € | 7 € | |||
2 hour | 65 € | 76 € | 28 € | 8 € | 7 € | ||||
Half day | 76 € | 91 € | 44 € | 99 € | 12 € | 10 € | |||
Full day | 98 € | 113 € | 61 € | 120 € | 14 € | 12 € | |||
Weekend | 160 € | 189 € | 208 € | 16 € | 15 € | ||||
3 days* | 263 € | 297 € | 319 € | 28 € | 24 € | ||||
5 days* | 362 € | 413 € | 446 € | 34 € | 36 € | ||||
7 days* | 461 € | 517 € | 556 € | 39 € | 48 € | ||||
– | |||||||||
10 hours* | 376 € | 450 € | 465 € | 28 € | 44 € | ||||
Season** | 1,239 € | 1,399 € | 1.499 € | 100 € |
WING LIFTS | 1 pp | 2 pp | 3 pp |
---|---|---|---|
1 Lift | € 30 | € 20 | € 15 |
* non consecutive
Rentals of board or rig only = 20% discount from the full price rentals
Watersports = all watersports equipment usage (Windsurf, Windfoil, Wingfoil, Sup)
** wetsuit, harness , life jacket included
The use of hired material is personal
Life jacket included in the rental prices
Insurance = max damage cover 100 €
Recommend booking in avanced