WINDSURF/ WIND FOIL VERLEIH
Im Pier Watersports Centre steht Dir eine komplette Auswahl an Geräten zur Verfügung, die all Deine Anforderungen erfüllen werden. Egal, ob Du ein Anfänger oder fortgeschrittener Fahrer bist, wir haben die besten Materialien, womit Du Deine Windsurf- oder Foil-Sessions in vollen Zügen erleben kannst.
WINDSURF/ WIND FOIL VERLEIH
Im Pier Watersports Centre steht Dir eine komplette Auswahl an Geräten zur Verfügung, die all Deine Anforderungen erfüllen werden. Egal, ob Du ein Anfänger oder fortgeschrittener Fahrer bist, wir haben die besten Materialien, womit Du Deine Windsurf- oder Foil-Sessions in vollen Zügen erleben kannst.
VERLEIH PREISLISTE
RENTAL PRICES | WINDSURF | WINGFOIL / WINDFOIL | SUP | WATERSPORTS | WETSUIT & HARNES | Insurance | |||
---|---|---|---|---|---|---|---|---|---|
1 hour | 46 € | 54 € | 17 € | 6 € | 7 € | ||||
2 hour | 65 € | 76 € | 28 € | 8 € | 7 € | ||||
Half day | 76 € | 91 € | 44 € | 99 € | 12 € | 10 € | |||
Full day | 98 € | 113 € | 61 € | 120 € | 14 € | 12 € | |||
Weekend | 160 € | 189 € | 208 € | 16 € | 15 € | ||||
3 days* | 263 € | 297 € | 319 € | 28 € | 24 € | ||||
5 days* | 362 € | 413 € | 446 € | 34 € | 36 € | ||||
7 days* | 461 € | 517 € | 556 € | 39 € | 48 € | ||||
– | |||||||||
10 hours* | 362 € | 450 € | 465 € | 28 € | 44 € | ||||
Season** | 1,239 € | 1,399 € | 1.499 € | 100 € |
WING LIFTS | 1 pp | 2 pp | 3 pp |
---|---|---|---|
1 Lift | € 30 | € 20 | € 15 |
* non consecutive
Rentals of board or rig only = 20% discount from the full price rentals
Watersports = all watersports equipment usage (Windsurf, Windfoil, Wingfoil, Sup)
** wetsuit, harness , life jacket included
The use of hired material is personal
Life jacket included in the rental prices
Insurance = max damage cover 100 €
Recommend booking in avanced